Accelerated routes for ACCA members to local and overseas master programmes
| Universities and Institutions | Master programmes | Details of entry and exemptions | |
|---|---|---|---|
| LOCAL | |||
| 1 | Chinese University of Hong Kong | MBA(Part-time) | Course and unit exemptions from the core courses of: ACY5010 Corporate Financial Reporting and ACY5020 Contemporary Management Accounting, i.e. 6 units out of 48 units |
| MBA (Full-time) | Course and unit exemption of ACY5001 Basic accounting (1.5 units) | ||
| 2 | City University of Hong Kong | Master of Business Administration (MBA) | Exemption: FB5040 Financial Management; Credit Transfer: FB5810 Financial Accounting |
| 3 | Lingnan University | Executive Master of Business Administration (EMBA) | Exemption of 2 courses: Accounting for Business Decision Making (MBA510); Contemporary Finance for Executives (MBA530) |
| 4 | The Hong Kong University of Science and Technology | Master of Business Administration (MBA, full-time/part-time) |
Course and unit exemption from 2 courses (4 credits)*: Financial Accounting Foundations; Managerial Accounting Foundations |
| MBA/MSc in Financial analysis (MBA/MScFA) |
|||
| MBA/MSc in Investment Management (MBA/MScIM) |
|||
| MSc in Financial analysis (MScFA) | Course and unit exemption from 1 course (2 credits)*: Financial Accounting Foundations |
||
| MSc in Investment Management (MScIM) |
5 | The University of Hong Kong | Master of Business Administration (MBA) |
Exemption of a core course out of a total of 18 courses*: Accounting and Business Decisions |
| Master of Finance (MFin) |
Exemption of a core course out of a total of 12 courses*: Financial Statement analysis & Business Ethical Standards |
||
| 6 | Polytechnic University | Master of Professional of Accounting (26004 & 26801) |
1 subject exemption & 6 subjects credit transfer out of 12 subjects: Accounting for Corporations; Accounting for Strategic Management; Auditing Framework; Financial Reporting Environment; Hong Kong Tax Framework; Managerial Finance; Management Accounting |
| OVERSEAS | |||
| 1 | Anglia Polytechnic University | MBA | Fulfil admission requirement |
| MA Accounting & Financial Analysis | Fulfil admission requirement | ||
| 2 | Aston University | MBA | Part time students may award exemption from 1 module depending on specific work experience |
| 3 | Bournemouth University | MBA | Fulfil admission requirement |
| 4 | Cranfield University | MBA | Fulfil admission requirement |
| 5 | Durham University | MBA | Distance learning students may be awarded exemptions. |
| 6 | Henley Management College | MBA | Exemption application for MBA modules is available for evening or distance learning modes |
| 7 | London Metropolian University | MBA | Exemption from several Stage I Subjects. |
| 8 | Loughborough University | MBA | Fulfil admission requirement |
| 9 | Nottingham University | MBA | Fulfil admission requirement |
| 10 | Robert Gordon University | MSc Financial Management | Subject exemption: Financial Information and Decision Making |
| 11 | Swansea Institute | MBA | Exemptions from the first year of study. |
| 12 | Universitas 21 Global | MBA (online) | 2 course waivers out of 18 course subjects : MBA611: Financial Reporting & Statement Analysis and MBA612: Finance |
| 13 | University College Northampton | MSc Accounting and Finance | Members are offered considerable exemptions; students only have to take 2 modules and complete their dissertation to be awarded the qualification |
| 14 | University of Birmingham | MBA | Fulfil admission requirement |
| MSc Accounting and Finance | Fulfil admission requirement | ||
| 15 | University of East Anglia | MBA | Fulfill the admission requirement |
| 16 | University of Lincoln | MBA | Fulfil admission requirement; exemptions are awarded on a case basis |
| 17 | University of Teeside | MBA | Fulfil admission requirement; exemptions are awarded on a case basis |
| 18 | University of Wales Institute, Cardiff | MBA | Fulfil admission requirement |
| 19 | Warwick University | MBA | Fulfil admission requirement |
| 20 | University of Manchester (Manchester Business School) | MBA | Exemption of 3 subjects out of a total 9 subjects plus 1 project at the final semester: - Financial Accounting; - Management Accounting; - Quantitative Methods |
| 21 | University of Wales, Newport | MBA | Exemption of 4 modules, including: - Finance and Information A - Finance and Information B - Managing People & Staff - Human Resources Management Members enrolled on or before 20 April 2006 will receive a scholarship of HK$7,000 |
* Subject to University's assessment on individual application


